Hot water heat pump 300L
Manufactured by Carrier
10 year Carrier warranty
Priced from $6500.00 including installation – subject to a site inspection. See extended details below.
Learn more about Hot Water Heat Pumps
To book a site visit to get a firm quote, please fill in the form below:
Book a free no obligation site inspection visit
Features
USES UP TO 77% LESS ENERGY
Harvest the free energy from our plentiful air to heat your water with the advanced Carrier heat pump from Carrier. This renewable energy water heating technology uses up to 77% less energy than a conventional water heater, whilst providing reliable hot water all day and night.
- Modern & Stylish
A stylish slim line single piece unit incorporates a top-mounted compressor with compact footprint - Handy Controller
Providing intuitive operation & helpful functions such as temp setting, timer & safety lock - Highly Efficient
Generates considerably more heat energy than the energy consumed, leading to savings on purchased energy. - Built in Frost Protection
Protecting the condenser from icing for complete peace of mind
Priced from $6500.00 including installation – subject to a site inspection. To book a site visit to get a firm quote, please fill in the form below:
Specifications
| Model | DHW-190N7 | DHW-300N7 | ||||
|---|---|---|---|---|---|---|
| Running models | Heat pump | E-heater | Heat pump | E-heater | ||
| Running ambient temp. | °C | -7~43 | -20~47 | -7~43 | -20~47 | |
| Outlet water Temp. | °C | Default 60°C, 55°C~70°C | Default 60°C, 55°C~70°C | |||
| Power supply | Ph-V-Hz | 1-220~240-50 | 1-220~240-50 | |||
| Storage size | Ltr | 190 | 300 | |||
| Water heating | Capacity | kW | 1.80 | 2.15 | 2.50 | 3.25 |
| COP | kW/kW | 4.20 | 1.00 | 4.60 | 1.00 | |
| Max. current | A | 17.3 | 18.4 | |||
| Unit | Dimension (D×H) |
mm | 552*552*1692 | 650*650*1962 | ||
| Net/gross weight | kg | 95.5/119 | 138/170 | |||
| Sound pressure level | dB(A) | 47 | 48 | |||
| Refrigerant type/quantity | kg | R290/0.29 | R290/0.42 | |||
| Air flow | m³/h | 540 | 830 | |||
| Compressor | Model | RDSN108V1TBZ | RDSM140V1TEZ | |||
| Type | Rotary | Rotary | ||||
| Brand | GMCC | GMCC | ||||
| Capacity | W | 2150 | 2710 | |||
| Input | W | 513 | 641 | |||
| Running Current | A | 2.4 | 3.3 | |||
| Capacitor | / | 20μF/450V | 25μF/450V | |||
| Water pipeline | Water inlet pipe | mm | DN20 | DN20 | ||
| Water outlet pipe | mm | DN20 | DN20 | |||
| Drainage pipe | mm | DN20 | DN20 | |||
| PT valve joint | mm | DN20 | DN20 | |||
| Max. pressure | MPa | 0.85 | 0.85 | |||
| Water Side Heat exchanger | Aluminum micro heat exch | Aluminum micro heat exch | ||||
| E-heater | kW | 2.15 | 3.25 | |||
| Hot water yield | m³/h | 0.052 | 0.062 | 0.071 | 0.093 | |
Special installation requirements apply, please consult the:


